
MFU0805FF05000P100 | |
|---|---|
DigiKey Part Number | MFU08055.00TR-ND - Tape & Reel (TR) MFU08055.00CT-ND - Cut Tape (CT) MFU08055.00DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MFU0805FF05000P100 |
Description | FUSE BOARD MOUNT 5A 32VDC 0805 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 5 A 32 V Fuse Board Mount (Cartridge Style Excluded) Surface Mount 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | MFU0805FF05000P100 Models |
Category | Response Time Fast Blow |
Mfr | Package / Case |
Series | Breaking Capacity @ Rated Voltage 50A |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Melting I²t 0.2275 |
Part Status Active | Approval Agency UL |
Mounting Type Surface Mount | Operating Temperature -55°C ~ 125°C |
Fuse Type | Size / Dimension 0.079" L x 0.049" W x 0.018" H (2.00mm x 1.25mm x 0.45mm) |
Current Rating (Amps) | DC Cold Resistance 0.015 Ohms |
Voltage Rating - DC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱35.13000 | ₱35.13 |
| 5 | ₱29.18000 | ₱145.90 |
| 10 | ₱26.91700 | ₱269.17 |
| 50 | ₱22.30740 | ₱1,115.37 |
| 100 | ₱20.58640 | ₱2,058.64 |
| 250 | ₱18.50576 | ₱4,626.44 |
| 500 | ₱17.06942 | ₱8,534.71 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱15.74026 | ₱15,740.26 |
| 2,000 | ₱14.50906 | ₱29,018.12 |
| 3,000 | ₱13.83088 | ₱41,492.64 |
| 5,000 | ₱13.01775 | ₱65,088.75 |
| 7,000 | ₱12.50627 | ₱87,543.89 |
| 10,000 | ₱11.98384 | ₱119,838.40 |





