
KTPS12-05025WA-VI-P1 | |
|---|---|
DigiKey Part Number | 62-1228-ND |
Manufacturer | |
Manufacturer Product Number | KTPS12-05025WA-VI-P1 |
Description | AC/DC WALL MOUNT ADAPTER 5V 12W |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 5V 12 W AC/DC External Wall Mount (Class II) Adapter Fixed Blade Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Volgen + Furuno | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Region Utilized | North America | |
Form | Wall Mount (Class II) | |
Input Type | Fixed Blade | |
Voltage - Input | 100 ~ 240 VAC | |
Voltage - Output | 5V | |
Current - Output (Max) | 2.5A | |
Power (Watts) | 12 W | |
No Load Power Consumption | - | |
Polarization | Positive Center | |
Applications | ITE (Commercial) | |
Efficiency | Level VI | |
Operating Temperature | 0°C ~ 40°C | |
Output Connector | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | |
Cord Length | 59" (1.50m) | |
Input Connector | NEMA 1-15P | |
Size / Dimension | 2.83" L x 1.34" W x 1.65" H (72.0mm x 34.0mm x 42.0mm) | |
Approval Agency | IEC | |
Standard Number | 60950-1 | |
Weight | 0.278 lb (126.1 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱714.29000 | ₱714.29 |
| 5 | ₱656.72200 | ₱3,283.61 |
| 10 | ₱633.43800 | ₱6,334.38 |
| 25 | ₱603.90720 | ₱15,097.68 |
| 50 | ₱582.47280 | ₱29,123.64 |
| 100 | ₱561.82230 | ₱56,182.23 |
| 300 | ₱530.56380 | ₱159,169.14 |
| 500 | ₱516.62988 | ₱258,314.94 |


