


865250643009 | |
|---|---|
DigiKey Part Number | 732-8327-2-ND - Tape & Reel (TR) 732-8327-1-ND - Cut Tape (CT) 732-8327-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 865250643009 |
Description | CAP ALUM 10UF 20% 50V SMD |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | 10 µF 50 V Aluminum Electrolytic Capacitors Radial, Can - SMD 2000 Hrs @ 85°C |
Datasheet | Datasheet |
EDA/CAD Models | 865250643009 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | 50 V | |
ESR (Equivalent Series Resistance) | - | |
Lifetime @ Temp. | 2000 Hrs @ 85°C | |
Operating Temperature | -40°C ~ 85°C | |
Polarization | Bi-Polar | |
Ratings | - | |
Applications | ||
Ripple Current @ Low Frequency | 32 mA @ 120 Hz | |
Ripple Current @ High Frequency | 48 mA @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.248" Dia (6.30mm) | |
Height - Seated (Max) | 0.217" (5.50mm) | |
Surface Mount Land Size | 0.260" L x 0.260" W (6.60mm x 6.60mm) | |
Mounting Type | ||
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱23.82000 | ₱23.82 |
| 50 | ₱20.48520 | ₱1,024.26 |
| 100 | ₱17.86500 | ₱1,786.50 |
| 250 | ₱15.89984 | ₱3,974.96 |
| 500 | ₱13.93470 | ₱6,967.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱12.63413 | ₱12,634.13 |


