


885012208081 | |
|---|---|
DigiKey Part Number | 732-8121-2-ND - Tape & Reel (TR) 732-8121-1-ND - Cut Tape (CT) 732-8121-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 885012208081 |
Description | CAP CER 10000PF 50V X7R 1206 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 10000 pF ±10% 50V Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 885012208081 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.90mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱9.53000 | ₱9.53 |
| 10 | ₱5.36000 | ₱53.60 |
| 50 | ₱3.75160 | ₱187.58 |
| 100 | ₱3.27530 | ₱327.53 |
| 500 | ₱2.45942 | ₱1,229.71 |
| 1,000 | ₱2.20931 | ₱2,209.31 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱1.74779 | ₱6,991.16 |
| 8,000 | ₱1.61559 | ₱12,924.72 |
| 12,000 | ₱1.54944 | ₱18,593.28 |
| 20,000 | ₱1.47616 | ₱29,523.20 |
| 28,000 | ₱1.43333 | ₱40,133.24 |
| 40,000 | ₱1.39213 | ₱55,685.20 |



