



2070-461/998-406 | |
|---|---|
DigiKey Part Number | 2946-2070-461/998-406TR-ND - Tape & Reel (TR) 2946-2070-461/998-406CT-ND - Cut Tape (CT) 2946-2070-461/998-406DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 2070-461/998-406 |
Description | THROUGH-BOARD SMD PCB TERMINAL B |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 Position Wire to Board Terminal Block Horizontal with Board Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 2070-461/998-406 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | WAGO Corporation | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Levels | 1 | |
Positions Per Level | 1 | |
Pitch | - | |
Mating Orientation | Horizontal with Board | |
Current | 9 A | |
Voltage | 600 V | |
Wire Gauge | 18-24 AWG | |
Mounting Type | Surface Mount | |
Wire Termination | Screwless - Leg Spring, Push-In Spring | |
Features | - | |
Color | White | |
Operating Temperature | -60°C ~ 105°C | |
Housing Material | Polyphthalamide (PPA), Glass Filled | |
Contact Material - Plating | Copper Alloy - Tin Plated | |
Clamp Material - Plating | - | |
Screw Material - Plating | - | |
Torque - Screw | - | |
Screw Thread | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱65.52000 | ₱65.52 |
| 10 | ₱47.73600 | ₱477.36 |
| 25 | ₱41.55840 | ₱1,038.96 |
| 50 | ₱37.48680 | ₱1,874.34 |
| 100 | ₱33.98270 | ₱3,398.27 |
| 250 | ₱30.21408 | ₱7,553.52 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 954 | ₱26.25081 | ₱25,043.27 |
| 1,908 | ₱24.78493 | ₱47,289.65 |
| 2,862 | ₱24.07657 | ₱68,907.14 |
| 4,770 | ₱23.31746 | ₱111,224.28 |
| 6,678 | ₱22.88858 | ₱152,849.94 |
| 9,540 | ₱22.48828 | ₱214,538.19 |
| 23,850 | ₱21.67323 | ₱516,906.54 |











