



280-519 | |
|---|---|
DigiKey Part Number | 2946-280-519-ND |
Manufacturer | |
Manufacturer Product Number | 280-519 |
Description | DOUBLE-DECK TERMINAL BLOCK; THRO |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Terminal Block Connector 4 Position Feed Through Gray 12-28 AWG |
Datasheet | Datasheet |
EDA/CAD Models | 280-519 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | WAGO Corporation | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | Feed Through | |
Disconnect Type | - | |
Number of Positions | 4 | |
Number of Levels | 2 | |
Terminal - Width | 5.0mm | |
Termination Style | Push In, Spring | |
Current - IEC | 20 A | |
Voltage - IEC | 500V | |
Voltage - UL | - | |
Wire Gauge or Range - AWG | 12-28 AWG | |
Wire Gauge or Range - mm² | 0.08-2.5mm² | |
Features | - | |
Color | Gray | |
Fuse Type | - | |
Material - Insulation | Polyamide (PA66), Nylon 6/6 | |
Material Flammability Rating | - | |
Stripping Length | 8mm ~ 9mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱692.57000 | ₱692.57 |
| 10 | ₱491.82300 | ₱4,918.23 |
| 25 | ₱435.31040 | ₱10,882.76 |
| 50 | ₱401.17640 | ₱20,058.82 |
| 100 | ₱373.54520 | ₱37,354.52 |
| 250 | ₱345.43764 | ₱86,359.41 |
| 500 | ₱329.35556 | ₱164,677.78 |
| 1,000 | ₱316.81017 | ₱316,810.17 |











