



908-35-2-23-2-B-0 | |
|---|---|
DigiKey Part Number | 345-1157-ND |
Manufacturer | |
Manufacturer Product Number | 908-35-2-23-2-B-0 |
Description | HEATSINK 35X35X23MM PIN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Heat Sink BGA Aluminum Top Mount |
Datasheet | Datasheet |
EDA/CAD Models | 908-35-2-23-2-B-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Type | Top Mount | |
Package Cooled | ||
Attachment Method | Push Pin | |
Shape | Square, Pin Fins | |
Length | 1.378" (35.00mm) | |
Width | 1.378" (35.00mm) | |
Diameter | - | |
Fin Height | 0.892" (22.65mm) | |
Power Dissipation @ Temperature Rise | - | |
Thermal Resistance @ Forced Air Flow | 2.10°C/W @ 200 LFM | |
Thermal Resistance @ Natural | 8.80°C/W | |
Material | ||
Material Finish | Black Anodized | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱594.95000 | ₱594.95 |
| 10 | ₱526.50000 | ₱5,265.00 |
| 25 | ₱501.53240 | ₱12,538.31 |
| 40 | ₱489.14775 | ₱19,565.91 |
| 90 | ₱468.51356 | ₱42,166.22 |
| 270 | ₱441.89819 | ₱119,312.51 |
| 450 | ₱430.02700 | ₱193,512.15 |
| 990 | ₱412.30918 | ₱408,186.09 |

