
DC0402012V2B-2T0 | |
|---|---|
DigiKey Part Number | 345-DC0402012V2B-2T0-ND |
Manufacturer | |
Manufacturer Product Number | DC0402012V2B-2T0 |
Description | FAN AXIAL 40X20MM 12VDC WIRE |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 12VDC Square - 40mm L x 40mm H Ball 19.8 CFM (0.554m³/min) 2 Wire Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Box | |
Part Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 40mm L x 40mm H | |
Width | 20.00mm | |
Air Flow | 19.8 CFM (0.554m³/min) | |
Static Pressure | 1.440 in H2O (358.7 Pa) | |
Bearing Type | Ball | |
Fan Type | ||
Features | Locked Rotor Protection | |
Noise | 53.0dB(A) | |
Power (Watts) | 4.92 W | |
RPM | ||
Termination | 2 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | 14 ~ 158°F (-10 ~ 70°C) | |
Approval Agency | CE, cURus, TUV | |
Weight | - | |
Current Rating (Amps) | 0.410A | |
Voltage Range | - | |
Material - Frame | Polybutylene Terephthalate (PBT), Glass Filled | |
Material - Blade | Polybutylene Terephthalate (PBT), Glass Filled | |
Lifetime @ Temp. | 70000 Hrs @ 40°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱892.13000 | ₱892.13 |
| 10 | ₱789.51600 | ₱7,895.16 |
| 25 | ₱752.00600 | ₱18,800.15 |
| 50 | ₱724.80340 | ₱36,240.17 |
| 100 | ₱698.56020 | ₱69,856.02 |
| 250 | ₱665.27604 | ₱166,319.01 |
| 500 | ₱641.12490 | ₱320,562.45 |










