
1753014002 | |
|---|---|
DigiKey Part Number | 281-1753014002TR-ND - Tape & Reel (TR) 281-1753014002CT-ND - Cut Tape (CT) 281-1753014002DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1753014002 |
Description | TERM BLOCK HDR 5POS 3.50MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 5 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.138" (3.50mm) Vertical Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Weidmüller | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 5 | |
Positions Per Level | 5 | |
Number of Levels | 1 | |
Pitch | 0.138" (3.50mm) | |
Header Orientation | Vertical | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | 15A | |
Voltage - IEC | 320 V | |
Current - UL | 10 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Black | |
Operating Temperature | -50°C ~ 100°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | IP10 | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper Alloy | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Contact Tail Length | 0.059" (1.50mm) | |
Insulation Height | 0.435" (11.05mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱269.76000 | ₱269.76 |
| 10 | ₱191.93000 | ₱1,919.30 |
| 25 | ₱168.05000 | ₱4,201.25 |
| 50 | ₱153.19840 | ₱7,659.92 |
| 100 | ₱140.91910 | ₱14,091.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 265 | ₱109.34279 | ₱28,975.84 |
| 530 | ₱102.92600 | ₱54,550.78 |
| 795 | ₱99.81853 | ₱79,355.73 |
| 1,325 | ₱96.48313 | ₱127,840.15 |
| 1,855 | ₱94.59654 | ₱175,476.58 |
| 2,650 | ₱92.83351 | ₱246,008.80 |
| 6,625 | ₱89.23997 | ₱591,214.80 |















