


885012207100 | |
|---|---|
DigiKey Part Number | 732-7675-2-ND - Tape & Reel (TR) 732-7675-1-ND - Cut Tape (CT) 732-7675-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 885012207100 |
Description | CAP CER 0.22UF 50V X7R 0805 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 0.22 µF ±10% 50V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 885012207100 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.053" (1.35mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱10.12000 | ₱10.12 |
| 10 | ₱5.77600 | ₱57.76 |
| 50 | ₱4.06140 | ₱203.07 |
| 100 | ₱3.54320 | ₱354.32 |
| 500 | ₱2.67498 | ₱1,337.49 |
| 1,000 | ₱2.40761 | ₱2,407.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱1.97905 | ₱5,937.15 |
| 6,000 | ₱1.82561 | ₱10,953.66 |
| 9,000 | ₱1.74879 | ₱15,739.11 |
| 15,000 | ₱1.66375 | ₱24,956.25 |
| 21,000 | ₱1.61406 | ₱33,895.26 |
| 30,000 | ₱1.56624 | ₱46,987.20 |





