
1.5KE43A/B | |
|---|---|
DigiKey Part Number | 13-1.5KE43A/BCT-ND - Cut Tape (CT) 13-1.5KE43A/BTB-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | 1.5KE43A/B |
Description | TVS DIODE 36.8VWM 59.3VC DO201 |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 59.3V Clamp 25.6A Ipp Tvs Diode Through Hole DO-201 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 36.8V | |
Voltage - Breakdown (Min) | 40.9V | |
Voltage - Clamping (Max) @ Ipp | 59.3V | |
Current - Peak Pulse (10/1000µs) | 25.6A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Through Hole | |
Package / Case | DO-201AA, DO-27, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱16.08000 | ₱16.08 |
| 10 | ₱11.19500 | ₱111.95 |
| 25 | ₱9.88520 | ₱247.13 |
| 100 | ₱8.47400 | ₱847.40 |
| 250 | ₱7.80104 | ₱1,950.26 |
| 500 | ₱7.39372 | ₱3,696.86 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,000 | ₱6.96735 | ₱6,967.35 |
| 2,000 | ₱6.01455 | ₱12,029.10 |
| 3,000 | ₱5.80613 | ₱17,418.39 |
| 5,000 | ₱5.59770 | ₱27,988.50 |
| 7,000 | ₱5.52820 | ₱38,697.40 |

