
Category | Varistor Voltage (Max) 1.98 kV |
Manufacturer YAGEO | Current - Surge 4.5 kA |
Series | Energy 250J |
Packaging Bulk | Number of Circuits 1 |
Part Status Active | Capacitance @ Frequency 130 pF @ 1 kHz |
Maximum AC Volts 1.1 kV | Operating Temperature -40°C ~ 105°C (TA) |
Maximum DC Volts 1.465 kV | Mounting Type Through Hole |
Varistor Voltage (Min) 1.62 kV | Package / Case Disc 14mm |
Varistor Voltage (Typ) 1.8 kV |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱80.42000 | ₱80.42 |
| 10 | ₱58.44300 | ₱584.43 |
| 25 | ₱52.89360 | ₱1,322.34 |
| 150 | ₱45.40813 | ₱6,811.22 |
| 300 | ₱43.38430 | ₱13,015.29 |
| 600 | ₱41.71860 | ₱25,031.16 |
| 1,050 | ₱40.59166 | ₱42,621.24 |
| 2,550 | ₱39.12998 | ₱99,781.45 |
| 5,100 | ₱38.21696 | ₱194,906.50 |


