


AS1206KKX7RYBB223 | |
|---|---|
DigiKey Part Number | 311-4583-2-ND - Tape & Reel (TR) 311-4583-1-ND - Cut Tape (CT) 311-4583-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AS1206KKX7RYBB223 |
Description | CAP CER 0.022UF 250V X7R 1206 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 0.022 µF ±10% 250V Ceramic Capacitor X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | AS1206KKX7RYBB223 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Soft Termination | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.057" (1.45mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱21.06000 | ₱21.06 |
| 10 | ₱12.69500 | ₱126.95 |
| 50 | ₱9.36000 | ₱468.00 |
| 100 | ₱8.32460 | ₱832.46 |
| 500 | ₱6.59296 | ₱3,296.48 |
| 1,000 | ₱6.05768 | ₱6,057.68 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱5.39741 | ₱16,192.23 |
| 6,000 | ₱5.07449 | ₱30,446.94 |
| 9,000 | ₱4.79700 | ₱43,173.00 |
| 15,000 | ₱4.65110 | ₱69,766.50 |
| 21,000 | ₱4.62872 | ₱97,203.12 |
| 30,000 | ₱4.50165 | ₱135,049.50 |
| 36,000 | ₱4.48019 | ₱161,286.84 |
| 72,000 | ₱4.31933 | ₱310,991.76 |
| 75,000 | ₱4.31079 | ₱323,309.25 |

