Direct
Direct
Direct
Direct
Direct
Direct
Similar



CC0805KKX7R7BB106 | |
|---|---|
DigiKey Part Number | 311-3501-2-ND - Tape & Reel (TR) 311-3501-1-ND - Cut Tape (CT) 311-3501-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0805KKX7R7BB106 |
Description | CAP CER 10UF 16V X7R 0805 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 10 µF ±10% 16V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0805KKX7R7BB106 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.057" (1.45mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱33.35000 | ₱33.35 |
| 10 | ₱20.54500 | ₱205.45 |
| 50 | ₱15.45920 | ₱772.96 |
| 100 | ₱13.89300 | ₱1,389.30 |
| 500 | ₱11.25018 | ₱5,625.09 |
| 1,000 | ₱10.43376 | ₱10,433.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱8.97736 | ₱26,932.08 |
| 6,000 | ₱8.50761 | ₱51,045.66 |
| 9,000 | ₱8.27236 | ₱74,451.24 |
| 15,000 | ₱8.01170 | ₱120,175.50 |
| 21,000 | ₱7.85927 | ₱165,044.67 |
| 30,000 | ₱7.71262 | ₱231,378.60 |





