


CC0805KKX7RYBB103 | |
|---|---|
DigiKey Part Number | 311-1477-2-ND - Tape & Reel (TR) 311-1477-1-ND - Cut Tape (CT) 311-1477-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC0805KKX7RYBB103 |
Description | CAP CER 10000PF 250V X7R 0805 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 10000 pF ±10% 250V Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC0805KKX7RYBB103 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.037" (0.95mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱9.53000 | ₱9.53 |
| 10 | ₱5.41900 | ₱54.19 |
| 50 | ₱3.83500 | ₱191.75 |
| 100 | ₱3.34080 | ₱334.08 |
| 500 | ₱2.51302 | ₱1,256.51 |
| 1,000 | ₱2.25873 | ₱2,258.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱1.85280 | ₱5,558.40 |
| 6,000 | ₱1.70680 | ₱10,240.80 |
| 9,000 | ₱1.63379 | ₱14,704.11 |
| 15,000 | ₱1.55291 | ₱23,293.65 |
| 21,000 | ₱1.50565 | ₱31,618.65 |
| 30,000 | ₱1.46021 | ₱43,806.30 |

