
CC1206GRNPO9BN472 | |
|---|---|
DigiKey Part Number | 13-CC1206GRNPO9BN472TR-ND - Tape & Reel (TR) 13-CC1206GRNPO9BN472CT-ND - Cut Tape (CT) 13-CC1206GRNPO9BN472DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CC1206GRNPO9BN472 |
Description | CAP CER 4700PF 50V C0G/NPO 1206 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±2% 50V Ceramic Capacitor C0G, NP0 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CC1206GRNPO9BN472 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±2% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 1206 (3216 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.037" (0.95mm) | |
Lead Spacing | - | |
Lead Style | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱31.56000 | ₱31.56 |
| 10 | ₱19.35400 | ₱193.54 |
| 50 | ₱14.50640 | ₱725.32 |
| 100 | ₱13.01760 | ₱1,301.76 |
| 500 | ₱10.50582 | ₱5,252.91 |
| 1,000 | ₱9.73107 | ₱9,731.07 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | ₱8.16029 | ₱32,641.16 |
| 8,000 | ₱7.74887 | ₱61,990.96 |
| 12,000 | ₱7.54285 | ₱90,514.20 |
| 20,000 | ₱7.31450 | ₱146,290.00 |
| 28,000 | ₱7.18096 | ₱201,066.88 |
| 40,000 | ₱7.05246 | ₱282,098.40 |

