
YC248-FR-0733RL | |
|---|---|
DigiKey Part Number | 13-YC248-FR-0733RLTR-ND - Tape & Reel (TR) 13-YC248-FR-0733RLCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | YC248-FR-0733RL |
Description | RES ARRAY 8 RES 33 OHM 1606 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 33 Ohm ±1% 62.5mW Power Per Element Isolated 8 Resistor Network/Array ±200ppm/°C 1606, Convex, Long Side Terminals |
Datasheet | Datasheet |
EDA/CAD Models | YC248-FR-0733RL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | YAGEO | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Circuit Type | Isolated | |
Resistance (Ohms) | 33 | |
Tolerance | ±1% | |
Number of Resistors | 8 | |
Resistor Matching Ratio | - | |
Resistor-Ratio-Drift | - | |
Number of Pins | 16 | |
Power Per Element | 62.5mW | |
Temperature Coefficient | ±200ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Applications | DDRAM, SDRAM | |
Mounting Type | Surface Mount | |
Package / Case | 1606, Convex, Long Side Terminals | |
Supplier Device Package | - | |
Size / Dimension | 0.157" L x 0.063" W (4.00mm x 1.60mm) | |
Height - Seated (Max) | 0.022" (0.55mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱19.65000 | ₱19.65 |
| 10 | ₱12.74400 | ₱127.44 |
| 25 | ₱10.76680 | ₱269.17 |
| 50 | ₱9.52800 | ₱476.40 |
| 100 | ₱8.47400 | ₱847.40 |
| 250 | ₱7.31988 | ₱1,829.97 |
| 500 | ₱6.59694 | ₱3,298.47 |
| 1,000 | ₱5.98180 | ₱5,981.80 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱4.88643 | ₱24,432.15 |
| 10,000 | ₱4.52824 | ₱45,282.40 |
| 15,000 | ₱4.34421 | ₱65,163.15 |
| 25,000 | ₱4.13608 | ₱103,402.00 |
| 35,000 | ₱4.01207 | ₱140,422.45 |
| 50,000 | ₱3.89089 | ₱194,544.50 |




