
C0805C680KDRACTU | |
|---|---|
DigiKey Part Number | 399-C0805C680KDRACTUTR-ND - Tape & Reel (TR) 399-C0805C680KDRACTUCT-ND - Cut Tape (CT) 399-C0805C680KDRACTUDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | C0805C680KDRACTU |
Description | CAP CER 68PF 1KV X7R 0805 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 68 pF ±10% 1000V (1kV) Ceramic Capacitor X7R 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | C0805C680KDRACTU Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | Low ESL, High Voltage | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.055" (1.40mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱25.61000 | ₱25.61 |
| 10 | ₱15.54300 | ₱155.43 |
| 50 | ₱11.55280 | ₱577.64 |
| 100 | ₱10.33190 | ₱1,033.19 |
| 500 | ₱8.26078 | ₱4,130.39 |
| 1,000 | ₱7.62240 | ₱7,622.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱6.94877 | ₱17,371.92 |
| 5,000 | ₱6.54288 | ₱32,714.40 |
| 7,500 | ₱6.33969 | ₱47,547.68 |
| 12,500 | ₱6.11445 | ₱76,430.62 |
| 17,500 | ₱6.05498 | ₱105,962.15 |

