



SML-LXFM0603SIC-TR | |
|---|---|
DigiKey Part Number | 67-2194-2-ND - Tape & Reel (TR) 67-2194-1-ND - Cut Tape (CT) 67-2194-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LXFM0603SIC-TR |
Description | LED RED CLEAR 0603 SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Red LED Indication - Discrete 2V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-LXFM0603SIC-TR Models |
Category | Voltage - Forward (Vf) (Typ) 2V |
Mfr | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 120° |
Part Status Active | Mounting Type |
Color | Wavelength - Peak 636nm |
Configuration Standard | Package / Case 0603 (1608 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.60mm L x 0.80mm W |
Millicandela Rating | Height (Max) 1.10mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.10mm x 0.80mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱27.39000 | ₱27.39 |
| 10 | ₱18.99600 | ₱189.96 |
| 100 | ₱13.57740 | ₱1,357.74 |
| 500 | ₱11.12632 | ₱5,563.16 |
| 1,000 | ₱10.32002 | ₱10,320.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱9.63341 | ₱19,266.82 |
| 4,000 | ₱9.04996 | ₱36,199.84 |
| 6,000 | ₱8.75058 | ₱52,503.48 |
| 10,000 | ₱8.41221 | ₱84,122.10 |
| 14,000 | ₱8.21088 | ₱114,952.32 |
| 20,000 | ₱8.01442 | ₱160,288.40 |









