ERNI MiniBridge Connectors
Watch the video to learn more about the features and benefits of ERNI MiniBridge connectors.
Part List
| Image | Manufacturer Part Number | Description | Available Quantity | Price | View Details | |
|---|---|---|---|---|---|---|
![]() | ![]() | 234464-E | MIBR M 10POS RA A SMT | 1737 - Immediate | $136.31 | View Details |
![]() | ![]() | 214013-E | MIBR M 06POS RA A SMT | 2921 - Immediate | $127.53 | View Details |
![]() | ![]() | 234478-E | MIBR M 12POS RA A SMT | 607 - Immediate | $149.76 | View Details |
![]() | ![]() | 214011-E | MIBR M 02POS RA A SMT | 130 - Immediate | $83.07 | View Details |
![]() | ![]() | 474108-E | MIBR M 02POS RA A SMT KS | 3770 - Immediate | $98.87 | View Details |
![]() | ![]() | 214014-E | MIBR M 08POS RA A SMT | 1446 - Immediate | $136.89 | View Details |
![]() | ![]() | 284696-E | MIBR M 03POS VERT P SMT | 1546 - Immediate | $119.34 | View Details |
![]() | ![]() | 284697-E | MIBR M 04POS VERT P SMT | 4054 - Immediate | $120.51 | View Details |
![]() | ![]() | 284698-E | MIBR M 06POS VERT P SMT | 7564 - Immediate | $128.12 | View Details |
![]() | ![]() | 384528-E | MIBR F 04POS RA P IDC22 FRICT | 858 - Immediate | $144.50 | View Details |
![]() | ![]() | 224399-E | CONN RCPT HSG 6POS 1.27MM | 7054 - Immediate | $152.10 | View Details |
![]() | ![]() | 484083-E | MIBR F 08POS VERT A IDC22 POZ KS | 1253 - Immediate | $176.67 | View Details |
![]() | ![]() | 234487-E | CONN RCPT HSG 12POS 1.27MM | 833 - Immediate | $247.46 | View Details |
![]() | ![]() | 214347-E | 50-PIN, FEMALE IDC | 635 - Immediate | $343.40 | View Details |
![]() | ![]() | 234450-E | MIBR M 03POS RA A SMT | 2866 - Immediate | $104.72 | View Details |
![]() | ![]() | 384804-E | MIBR F 06POS RA SMT FRICT | 2712 - Immediate | $155.03 | View Details |
![]() | ![]() | 474141-E | MIBR F 02POS VERT A IDC22 POZ KS | 2696 - Immediate | $146.84 | View Details |
![]() | ![]() | 394911-E | MIBR F 06POS RA P IDC22 FRICT | 0 - Immediate | See Page for Pricing | View Details |
![]() | ![]() | 464244-E | MIBR F 06POS VERT A IDC22 POZ | 0 - Immediate | $155.03 | View Details |
![]() | ![]() | 474833-E | MIBR F 08POS RA P IDC22 POZ KS | 1528 - Immediate | $173.75 | View Details |
























