


LD39015M15R | |
|---|---|
DigiKey Part Number | 497-6976-2-ND - Tape & Reel (TR) 497-6976-1-ND - Cut Tape (CT) 497-6976-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LD39015M15R |
Description | IC REG LINEAR 1.5V 150MA SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LD39015M15R Models |
Category | Current - Quiescent (Iq) 50 µA |
Mfr | Current - Supply (Max) 70 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | PSRR 65dB ~ 62dB (1kHz ~ 10kHz) |
Part Status Active | Control Features Enable |
Output Configuration | Protection Features Over Current, Over Temperature |
Output Type | Operating Temperature -40°C ~ 125°C |
Number of Regulators 1 | Mounting Type Surface Mount |
Voltage - Input (Max) 5.5V | Package / Case SC-74A, SOT-753 |
Voltage - Output (Min/Fixed) 1.5V | Supplier Device Package SOT-23-5 |
Voltage Dropout (Max) 0.1V @ 100mA | Base Product Number |
Current - Output |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LP5951MF-1.5/NOPB | Texas Instruments | 2,450 | LP5951MF-1.5/NOPBCT-ND | ₱69.37000 | Similar |
| LP5951MFX-1.5/NOPB | Texas Instruments | 6,135 | 296-LP5951MFX-1.5/NOPBCT-ND | ₱58.93000 | Similar |
| RT9013-15GB | Richtek USA Inc. | 2,920 | 1028-RT9013-15GBCT-ND | ₱122.78000 | Similar |
| S-1313A15-M5T1U3 | ABLIC Inc. | 3,000 | 1662-2982-1-ND | ₱85.33000 | Similar |
| TLV70215DBVR | Texas Instruments | 11,479 | 296-35588-1-ND | ₱27.63000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱43.59000 | ₱43.59 |
| 10 | ₱30.69500 | ₱306.95 |
| 25 | ₱27.57640 | ₱689.41 |
| 100 | ₱24.11400 | ₱2,411.40 |
| 250 | ₱22.46628 | ₱5,616.57 |
| 500 | ₱21.46932 | ₱10,734.66 |
| 1,000 | ₱20.65037 | ₱20,650.37 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱19.63784 | ₱58,913.52 |
| 6,000 | ₱19.14253 | ₱114,855.18 |
| 9,000 | ₱18.89427 | ₱170,048.43 |
| 15,000 | ₱18.61942 | ₱279,291.30 |
| 21,000 | ₱18.45875 | ₱387,633.75 |
| 30,000 | ₱18.30423 | ₱549,126.90 |









