
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Adam Tech | |
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Region Utilized | North America | |
Form | Wall Mount (Class II) | |
Input Type | Fixed Blade | |
Voltage - Input | 100 ~ 240 VAC | |
Voltage - Output | 9V | |
Current - Output (Max) | 670mA | |
No Load Power Consumption | - | |
Polarization | - | |
Applications | ITE (Commercial) | |
Efficiency | Level VI | |
Operating Temperature | 0°C ~ 40°C | |
Output Connector | Barrel Plug, 2.1mm I.D. x 5.5mm O.D. x 9.5mm | |
Cord Length | 59" (1.50m) | |
Input Connector | NEMA 1-15P | |
Size / Dimension | 1.73" L x 1.40" W x 0.98" H (44.0mm x 35.6mm x 25.0mm) | |
Approval Agency | cULus, FCC | |
Standard Number | - | |
Weight | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱482.04000 | ₱482.04 |
| 5 | ₱443.43000 | ₱2,217.15 |
| 10 | ₱427.69400 | ₱4,276.94 |
| 25 | ₱407.74520 | ₱10,193.63 |
| 50 | ₱393.28380 | ₱19,664.19 |
| 100 | ₱379.34330 | ₱37,934.33 |
| 250 | ₱361.65872 | ₱90,414.68 |
| 500 | ₱348.82966 | ₱174,414.83 |



