
ST3001IN BK105 | |
|---|---|
DigiKey Part Number | ST3001INBK105-ND |
Manufacturer | |
Manufacturer Product Number | ST3001IN BK105 |
Description | HEATSHRINK BLK 4' |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Semi Rigid 1.000" (25.40mm) 2.5 to 1 Black 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 1.000" (25.40mm) | |
Inner Diameter - Recovered | 0.400" (10.16mm) | |
Recovered Wall Thickness | 0.075" (1.91mm) | |
Material | ||
Features | Abrasion Resistant, Chemical Resistant, Fluid Resistant | |
Color | ||
Operating Temperature | -55°C ~ 125°C | |
Shrink Temperature | 140°C | |
Storage/Refrigeration Temperature | 65°F ~ 95°F (18°C ~ 35°C) | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱3,619.45000 | ₱3,619.45 |
| 2 | ₱3,328.84500 | ₱6,657.69 |
| 3 | ₱3,169.84667 | ₱9,509.54 |
| 5 | ₱2,980.24000 | ₱14,901.20 |
| 7 | ₱2,861.63286 | ₱20,031.43 |
| 10 | ₱2,758.65400 | ₱27,586.54 |


