
SFW6R-2STE1LF | |
|---|---|
DigiKey Part Number | 609-1890-2-ND - Tape & Reel (TR) 609-1890-1-ND - Cut Tape (CT) 609-1890-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFW6R-2STE1LF |
Description | CONN FFC FPC TOP 6POS 1MM R/A |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 6 Position FFC, FPC Connector Contacts, Top 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | SFW6R-2STE1LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Top | |
Number of Positions | 6 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm, 0.33mm | |
Height Above Board | 0.106" (2.70mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Straight, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Actuator Material | Polyphenylene Sulfide (PPS), Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 100V | |
Operating Temperature | -55°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 1A | |
Contact Finish Thickness | - | |
Housing Color | Brown | |
Actuator Color | Black | |
Mating Cycles | 20 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱25.61000 | ₱25.61 |
| 10 | ₱21.97400 | ₱219.74 |
| 25 | ₱20.58040 | ₱514.51 |
| 50 | ₱19.60380 | ₱980.19 |
| 100 | ₱18.66300 | ₱1,866.30 |
| 250 | ₱17.49104 | ₱4,372.76 |
| 500 | ₱16.65494 | ₱8,327.47 |
| 1,000 | ₱15.85876 | ₱15,858.76 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱15.10158 | ₱30,203.16 |
| 4,000 | ₱14.38058 | ₱57,522.32 |
| 6,000 | ₱13.97500 | ₱83,850.00 |
| 10,000 | ₱13.48039 | ₱134,803.90 |
| 14,000 | ₱13.16429 | ₱184,300.06 |
| 20,000 | ₱12.83731 | ₱256,746.20 |










