
863093C50ALF | |
|---|---|
DigiKey Part Number | 609-1436-ND |
Manufacturer | |
Manufacturer Product Number | 863093C50ALF |
Description | CONN BACKSHELL 50POS 90DEG BLACK |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 50 Position Two Piece Backshell Connector Black 90° Unshielded |
Datasheet | Datasheet |
EDA/CAD Models | 863093C50ALF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Two Piece Backshell | |
Number of Positions | 50 | |
Compatible Shell Size | D | |
Compatible D-Sub Size | 50pos and HD78pos | |
Cable Type | Round | |
Cable Exit | 90° | |
Shielding | Unshielded | |
Primary Material | Plastic | |
Material | Thermoplastic | |
Plating | - | |
Hardware | Assembly Hardware, Strain Relief | |
Features | - | |
Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱276.12000 | ₱276.12 |
| 10 | ₱234.81900 | ₱2,348.19 |
| 25 | ₱220.10040 | ₱5,502.51 |
| 50 | ₱209.59380 | ₱10,479.69 |
| 100 | ₱199.57860 | ₱19,957.86 |
| 250 | ₱187.08536 | ₱46,771.34 |
| 500 | ₱178.15942 | ₱89,079.71 |
| 1,000 | ₱169.66112 | ₱169,661.12 |
| 2,500 | ₱159.05004 | ₱397,625.10 |

















