
F52R-1A7H1-11010 | |
|---|---|
DigiKey Part Number | 609-F52R-1A7H1-11010TR-ND - Tape & Reel (TR) 609-F52R-1A7H1-11010CT-ND - Cut Tape (CT) 609-F52R-1A7H1-11010DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | F52R-1A7H1-11010 |
Description | CONN FFC FPC BOTTOM 10POS 1MM RA |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 10 Position FFC, FPC Connector Contacts, Bottom 0.039" (1.00mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | F52R-1A7H1-11010 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 10 | |
Pitch | 0.039" (1.00mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.079" (2.00mm) | |
Locking Feature | Slide Lock | |
Cable End Type | Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled, Halogen Free | |
Actuator Material | Polyamide (PA9T), Nylon 9T, Glass Filled, Halogen Free | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | 30 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,800 | ₱28.24059 | ₱50,833.06 |
| 3,600 | ₱26.89261 | ₱96,813.40 |
| 5,400 | ₱26.13462 | ₱141,126.95 |
| 9,000 | ₱25.20990 | ₱226,889.10 |
| 12,600 | ₱24.61906 | ₱310,200.16 |
| 18,000 | ₱24.00788 | ₱432,141.84 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱48.24000 | ₱48.24 |
| 10 | ₱40.79200 | ₱407.92 |
| 25 | ₱38.20720 | ₱955.18 |
| 50 | ₱36.37320 | ₱1,818.66 |
| 100 | ₱34.63430 | ₱3,463.43 |
| 250 | ₱32.46428 | ₱8,116.07 |
| 500 | ₱30.91240 | ₱15,456.20 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱47.04000 | ₱47.04 |
| 10 | ₱39.95800 | ₱399.58 |
| 25 | ₱37.44520 | ₱936.13 |
| 50 | ₱35.65860 | ₱1,782.93 |
| 100 | ₱33.95540 | ₱3,395.54 |
| 250 | ₱31.82828 | ₱7,957.07 |
| 500 | ₱30.30738 | ₱15,153.69 |











