


LT4321IUF#TRPBF | |
|---|---|
DigiKey Part Number | 505-LT4321IUF#TRPBFTR-ND - Tape & Reel (TR) 505-LT4321IUF#TRPBFCT-ND - Cut Tape (CT) 505-LT4321IUF#TRPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT4321IUF#TRPBF |
Description | IC OR CTRLR BRIDGE RECT 16QFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | OR Controller Bridge Rectifier N-Channel Bridge (2) 16-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | LT4321IUF#TRPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Bridge Rectifier | |
FET Type | N-Channel | |
Ratio - Input:Output | Bridge (2) | |
Internal Switch(s) | No | |
Current - Output (Max) | - | |
Current - Supply | 32 µA | |
Voltage - Supply | 20V ~ 80V | |
Applications | Power Over Ethernet (PoE) | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-WQFN Exposed Pad | |
Supplier Device Package | 16-QFN (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱286.65000 | ₱286.65 |
| 10 | ₱218.08800 | ₱2,180.88 |
| 25 | ₱200.98280 | ₱5,024.57 |
| 100 | ₱182.19240 | ₱18,219.24 |
| 250 | ₱179.01000 | ₱44,752.50 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | ₱158.69880 | ₱396,747.00 |





















