OR Controllers, Ideal Diodes
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Type | FET Type | Ratio - Input:Output | Internal Switch(s) | Delay Time - ON | Delay Time - OFF | Current - Output (Max) | Current - Supply | Voltage - Supply | Applications | Operating Temperature | Grade | Qualification | Mounting Type | Package / Case | Supplier Device Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18,582 In Stock | 1 : ₱17.27000 Cut Tape (CT) 3,000 : ₱7.07891 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | - | P-Channel | 1:1 | Yes | 27 µs | 2 µs | 1.5A | - | 1.5V ~ 5.5V | General Purpose | -40°C ~ 105°C | - | - | Surface Mount | 6-TSSOP, SC-88, SOT-363 | SC-70-6 | ||
45,765 In Stock | 1 : ₱31.56000 Cut Tape (CT) 4,000 : ₱13.68474 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N+1 ORing Controller | N-Channel | 2:1 | Yes | - | - | 2.5A | 1.35 µA | 1.6V ~ 5.5V | General Purpose | -40°C ~ 125°C (TA) | - | - | Surface Mount | SOT-583 | SOT-583 | ||
12,668 In Stock | 1 : ₱36.92000 Cut Tape (CT) 3,000 : ₱16.43441 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N+1 ORing Controller | N-Channel | 1:1 | No | 1.4 µs | 450 ns | - | 80 µA | 3.2V ~ 65V | - | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | SOT-23-6 | SOT-26 | ||
8,270 In Stock | 1 : ₱69.67000 Cut Tape (CT) 2,500 : ₱33.55714 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Source Selector Switch | P-Channel | 1:1 | Yes | 320 µs | 80 µs | 1A | 300 nA | 1.2V ~ 5.5V | Handheld/Mobile Devices | -40°C ~ 125°C (TA) | - | - | Surface Mount | 4-XFBGA, WLBGA | 4-WLP (0.77x0.77) | ||
82,316 In Stock | 1 : ₱73.84000 Cut Tape (CT) 3,000 : ₱28.40078 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N+1 ORing Controller | N-Channel | 1:1 | Yes | 29.57 ms | 64.44 µs | 5.5A | 459 µA | 2.7V ~ 23V | General Purpose | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 10-VFQFN | 10-VQFN-HR (2x2) | ||
13,357 In Stock | 1 : ₱108.38000 Cut Tape (CT) 3,000 : ₱54.24032 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N+1 ORing Controller | N-Channel | 1:1 | No | 2 µs | 75 µs | 2.37A | 45 µA | 3.2V ~ 65V | General Purpose | -40°C ~ 125°C (TA) | - | - | Surface Mount | SOT-23-8 Thin, TSOT-23-8 | TSOT-23-8 | ||
36,655 In Stock | 1 : ₱111.36000 Cut Tape (CT) 2,500 : ₱33.25034 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Source Selector Switch | P-Channel | 1:1 | Yes | 65 µs | 1.6 ms | 1.2A | 7 µA | 1.5V ~ 5.5V | Handheld/Mobile Devices | -40°C ~ 125°C | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
37,481 In Stock | 1 : ₱112.55000 Cut Tape (CT) 3,000 : ₱56.65011 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N+1 ORing Controller | N-Channel | 1:1 | No | 1.4 µs | 450 ns | 5A | - | 3.2V ~ 65V | - | -40°C ~ 125°C (TJ) | Automotive | AEC-Q100 | Surface Mount | SOT-23-6 | SOT-23-6 | ||
8,335 In Stock | 1 : ₱112.55000 Cut Tape (CT) 3,000 : ₱56.65011 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N+1 ORing Controller | N-Channel | 1:1 | No | 1.4 µs | 500 ns | 2.3A | 80 µA | 3.2V ~ 65V | General Purpose | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | SOT-23-8 Thin, TSOT-23-8 | TSOT-23-8 | ||
4,381 In Stock | 1 : ₱112.55000 Cut Tape (CT) 3,000 : ₱56.65011 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N+1 ORing Controller | N-Channel | 1:1 | No | 1.4 µs | 450 ns | 5A | - | 3.2V ~ 65V | - | -40°C ~ 125°C (TJ) | Automotive | AEC-Q100 | Surface Mount | SOT-23-8 Thin, TSOT-23-8 | TSOT-23-8 | ||
4,957 In Stock | 1 : ₱114.34000 Cut Tape (CT) 2,500 : ₱34.13478 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Source Selector Switch | P-Channel | 1:1 | Yes | 65 µs | 1.6 ms | 1.2A | 7 µA | 1.5V ~ 5.5V | Handheld/Mobile Devices | -40°C ~ 125°C | - | - | Surface Mount | 4-XFBGA, WLBGA | 4-WLP (0.73x0.73) | ||
3,745 In Stock | 1 : ₱115.53000 Cut Tape (CT) 3,000 : ₱58.33558 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Source Selector Switch | N-Channel | 1:1 | No | 75 µs | 2 µs | 2.3A | 45 µA | 4V ~ 60V | - | -40°C ~ 125°C (TJ) | Automotive | - | Surface Mount | SOT-23-8 Thin, TSOT-23-8 | TSOT-23-8 | ||
71,988 In Stock | 1 : ₱117.91000 Cut Tape (CT) 2,500 : ₱35.01897 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Source Selector Switch | P-Channel | 1:1 | Yes | 320 µs | 80 µs | 1A | 300 nA | 1.2V ~ 5.5V | Battery Backup, Handheld/Mobile Devices | -40°C ~ 125°C (TA) | - | - | Surface Mount | SC-74A, SOT-753 | SOT-23-5 | ||
1,397 In Stock | 1 : ₱121.48000 Cut Tape (CT) 3,000 : ₱61.54354 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Source Selector Switch | N-Channel | 1:1 | No | 75 µs | 2 µs | 2A | 45 µA | 4V ~ 60V | - | -40°C ~ 125°C (TJ) | Automotive | - | Surface Mount | SOT-23-8 Thin, TSOT-23-8 | TSOT-23-8 | ||
10,961 In Stock | 1 : ₱127.44000 Cut Tape (CT) 3,000 : ₱65.06850 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N+1 ORing Controller | N-Channel | N:1 | No | - | 486 ns | - | 130 µA | 5V ~ 75V | Redundant Power Supplies | -40°C ~ 125°C | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | SOT-23-THIN | ||
6,278 In Stock | 1 : ₱129.22000 Cut Tape (CT) 250 : ₱73.58476 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N+1 ORing Controller | N-Channel | 1:1 | No | 1.4 µs | 450 ns | 5A | - | 3.2V ~ 65V | - | -40°C ~ 125°C (TJ) | Automotive | AEC-Q100 | Surface Mount | SOT-23-6 | SOT-23-6 | ||
4,197 In Stock | 1 : ₱132.20000 Cut Tape (CT) 3,000 : ₱67.78974 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Source Selector Switch | N-Channel | 2:1 | - | - | - | 3A | - | 2.8V ~ 22V | General Purpose | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 20-XFBGA, DSBGA | 20-DSBGA | ||
2,420 In Stock | 1 : ₱135.77000 Cut Tape (CT) 3,000 : ₱69.70963 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Source Selector Switch | N-Channel | 2:1 | Yes | 1 ms | 5 ms | 2A | 55 µA | 2.8V ~ 5.5V | Handheld/Mobile Devices | -40°C ~ 85°C | - | - | Surface Mount | 8-VDFN Exposed Pad | 8-SON (3x3) | ||
7,688 In Stock | 1 : ₱137.56000 Cut Tape (CT) 2,500 : ₱71.00432 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N+1 ORing Controller | N-Channel | N:1 | No | - | - | - | - | 42V (Max) | General Purpose | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-VSSOP | ||
12,666 In Stock | 1 : ₱141.13000 Cut Tape (CT) 3,000 : ₱72.74707 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Source Selector Switch | N-Channel | 2:1 | - | - | - | 4.5A | - | 2.8V ~ 22V | General Purpose | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 12-VFQFN | 12-VQFN-HR (2x2.5) | ||
1,468 In Stock | 1 : ₱144.11000 Cut Tape (CT) 2,500 : ₱74.77813 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N+1 ORing Controller | N-Channel | 1:1 | No | - | - | 2.3A | 110 µA | 3.2V ~ 65V | Redundant Power Supplies | -40°C ~ 125°C (TA) | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
3,212 In Stock | 1 : ₱150.07000 Cut Tape (CT) 3,000 : ₱77.77806 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N+1 ORing Controller | N-Channel | N:1 | No | - | 450 ns | - | 355 µA | 6V ~ 75V | Redundant Power Supplies | -40°C ~ 125°C | - | - | Surface Mount | SOT-23-6 Thin, TSOT-23-6 | SOT-23-THIN | ||
5,950 In Stock | 1 : ₱156.62000 Cut Tape (CT) 2,500 : ₱81.99440 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | N+1 ORing Controller | N-Channel | N:1 | No | 400 ns | 400 ns | - | 260 µA | 4V ~ 20V | General Purpose | -50°C ~ 150°C | - | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width), 7 Leads | 7-SO | ||
2,972 In Stock | 1 : ₱157.21000 Cut Tape (CT) 2,000 : ₱82.76051 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Source Selector Switch | N-Channel | 2:1 | Yes | 500 µs | 3 ms | 750mA | 55 µA | 2.8V ~ 5.5V | Handheld/Mobile Devices | -40°C ~ 85°C | - | - | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP | ||
2,036 In Stock | 1 : ₱157.21000 Cut Tape (CT) 2,000 : ₱82.76051 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Source Selector Switch | N-Channel | 2:1 | Yes | 1 ms | 5 ms | 1.25A | 55 µA | 2.8V ~ 5.5V | Handheld/Mobile Devices | -40°C ~ 85°C | - | - | Surface Mount | 8-TSSOP (0.173", 4.40mm Width) | 8-TSSOP |



















