Parametric Equivalent




LTC3313EV#PBF | |
|---|---|
DigiKey Part Number | 505-LTC3313EV#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3313EV#PBF |
Description | IC REG BUCK ADJ 15A 18LQFN |
Manufacturer Standard Lead Time | 39 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.5V 1 Output 15A 18-PowerTFQFN |
Datasheet | Datasheet |
EDA/CAD Models | LTC3313EV#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.25V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5.5V | |
Current - Output | ||
Frequency - Switching | 500kHz ~ 5MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 18-LQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱625.87000 | ₱625.87 |
| 10 | ₱489.20300 | ₱4,892.03 |
| 25 | ₱455.00960 | ₱11,375.24 |
| 100 | ₱417.43950 | ₱41,743.95 |
| 250 | ₱399.52332 | ₱99,880.83 |
| 624 | ₱385.69599 | ₱240,674.30 |
| 1,248 | ₱377.34850 | ₱470,930.93 |






