
LTC4372IDD#PBF | |
|---|---|
DigiKey Part Number | 505-LTC4372IDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4372IDD#PBF |
Description | LOW ICC IDEAL DIODE CONTROLLER W |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | OR Controller N+1 ORing Controller N-Channel 1:1 8-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4372IDD#PBF Models |
Category | Current - Output (Max) 10µA |
Manufacturer Analog Devices Inc. | Current - Supply 5 µA |
Packaging Tube | Voltage - Supply 2.5V ~ 80V |
Part Status Active | Applications Redundant Power Supplies |
Type N+1 ORing Controller | Operating Temperature -40°C ~ 85°C (TA) |
FET Type N-Channel | Grade Automotive |
Ratio - Input:Output 1:1 | Mounting Type Surface Mount |
Internal Switch(s) No | Package / Case 8-WFDFN Exposed Pad |
Delay Time - ON 500 µs | Supplier Device Package 8-DFN (3x3) |
Delay Time - OFF 500 ns | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱567.51000 | ₱567.51 |
| 10 | ₱441.80100 | ₱4,418.01 |
| 25 | ₱410.29960 | ₱10,257.49 |
| 121 | ₱371.91686 | ₱45,001.94 |
| 363 | ₱353.62201 | ₱128,364.79 |
| 605 | ₱346.85661 | ₱209,848.25 |
| 1,089 | ₱340.18307 | ₱370,459.36 |











