


LTC3537EUD#PBF | |
|---|---|
DigiKey Part Number | LTC3537EUD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3537EUD#PBF |
Description | IC REG DL BOOST/LNR SYNC 16QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | PMIC - Voltage Regulators - Linear Switching 2 Output Step-Up (Boost) Synchronous (1), Linear (LDO) (1) 2.2MHz 16-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC3537EUD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Topology | Step-Up (Boost) Synchronous (1), Linear (LDO) (1) | |
Number of Outputs | 2 | |
Frequency - Switching | 2.2MHz | |
Voltage/Current - Output 1 | 1.5V ~ 5.25V, 100mA | |
Voltage/Current - Output 2 | 0.6V ~ 5V, 100mA | |
Voltage/Current - Output 3 | - | |
w/LED Driver | No | |
w/Supervisor | No | |
w/Sequencer | Yes | |
Voltage - Supply | 0.68V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱462.70000 | ₱462.70 |
| 10 | ₱358.13400 | ₱3,581.34 |
| 25 | ₱331.93160 | ₱8,298.29 |
| 121 | ₱299.96959 | ₱36,296.32 |
| 363 | ₱284.74088 | ₱103,360.94 |
| 605 | ₱279.11036 | ₱168,861.77 |
| 1,089 | ₱273.55488 | ₱297,901.26 |


