
LTC4372CDD#PBF | |
|---|---|
DigiKey Part Number | 161-LTC4372CDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4372CDD#PBF |
Description | LOW ICC IDEAL DIODE CONTROLLER W |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | OR Controller N+1 ORing Controller N-Channel 1:1 8-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4372CDD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | N+1 ORing Controller | |
FET Type | N-Channel | |
Ratio - Input:Output | 1:1 | |
Internal Switch(s) | No | |
Delay Time - ON | 500 µs | |
Delay Time - OFF | 500 ns | |
Current - Output (Max) | 10µA | |
Current - Supply | 5 µA | |
Voltage - Supply | 2.5V ~ 80V | |
Applications | Redundant Power Supplies | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱417.45000 | ₱417.45 |
| 10 | ₱321.92700 | ₱3,219.27 |
| 25 | ₱298.01200 | ₱7,450.30 |
| 121 | ₱268.83132 | ₱32,528.59 |
| 363 | ₱254.92485 | ₱92,537.72 |
| 605 | ₱249.78420 | ₱151,119.44 |
| 1,089 | ₱244.71222 | ₱266,491.61 |


