


SMAJ33CA | |
|---|---|
DigiKey Part Number | SMAJ33CABTR-ND - Tape & Reel (TR) SMAJ33CABCT-ND - Cut Tape (CT) SMAJ33CABDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMAJ33CA |
Description | TVS DIODE 33VWM 53.3VC DO214AC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 53.3V Clamp 7.5A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | SMAJ33CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 33V | |
Voltage - Breakdown (Min) | 36.7V | |
Voltage - Clamping (Max) @ Ipp | 53.3V | |
Current - Peak Pulse (10/1000µs) | 7.5A | |
Power - Peak Pulse | 400W | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱16.67000 | ₱16.67 |
| 10 | ₱10.00400 | ₱100.04 |
| 100 | ₱9.64710 | ₱964.71 |
| 500 | ₱8.99206 | ₱4,496.03 |
| 1,000 | ₱8.50374 | ₱8,503.74 |
| 2,000 | ₱7.82011 | ₱15,640.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱5.35950 | ₱26,797.50 |
| 10,000 | ₱5.34765 | ₱53,476.50 |
| 15,000 | ₱5.15953 | ₱77,392.95 |



