
HHXJ250ARA471MJA0G | |
|---|---|
DigiKey Part Number | 565-HHXJ250ARA471MJA0GTR-ND - Tape & Reel (TR) 565-HHXJ250ARA471MJA0GCT-ND - Cut Tape (CT) 565-HHXJ250ARA471MJA0GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | HHXJ250ARA471MJA0G |
Description | CAP ALUMHYB 470UF 20% 25V SMD |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 20mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | HHXJ250ARA471MJA0G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Chemi-Con | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 20mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 420 mA @ 120 Hz | |
Ripple Current @ High Frequency | 2.8 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱94.19000 | ₱94.19 |
| 10 | ₱56.04300 | ₱560.43 |
| 50 | ₱47.15100 | ₱2,357.55 |
| 100 | ₱42.78690 | ₱4,278.69 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₱35.28252 | ₱17,641.26 |
| 1,000 | ₱32.91912 | ₱32,919.12 |
| 1,500 | ₱31.72689 | ₱47,590.33 |
| 2,500 | ₱30.39707 | ₱75,992.68 |
| 3,500 | ₱29.61588 | ₱103,655.58 |
| 5,000 | ₱28.86109 | ₱144,305.45 |
| 6,000 | ₱28.50218 | ₱171,013.08 |
| 12,000 | ₱27.28806 | ₱327,456.72 |
| 12,500 | ₱27.22333 | ₱340,291.62 |



