
EEH-ZK1E471V | |
|---|---|
DigiKey Part Number | P122244TR-ND - Tape & Reel (TR) P122244CT-ND - Cut Tape (CT) P122244DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZK1E471V |
Description | CAP ALUMHYB 470UF 20% 25V SMD |
Manufacturer Standard Lead Time | 23 Weeks |
Customer Reference | |
Detailed Description | 470 µF 25 V Aluminum - Polymer Capacitors Radial, Can - SMD 20mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZK1E471V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Industry | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 25 V | |
ESR (Equivalent Series Resistance) | 20mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 420 mA @ 100 Hz | |
Ripple Current @ High Frequency | 2.8 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.413" (10.50mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | ₱55.20166 | ₱27,600.83 |
| 1,000 | ₱51.83113 | ₱51,831.13 |
| 1,500 | ₱50.13117 | ₱75,196.75 |
| 2,500 | ₱48.23622 | ₱120,590.55 |
| 3,500 | ₱47.12311 | ₱164,930.88 |
| 5,000 | ₱46.04751 | ₱230,237.55 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱136.37000 | ₱136.37 |
| 10 | ₱90.15900 | ₱901.59 |
| 50 | ₱70.79300 | ₱3,539.65 |
| 100 | ₱64.67730 | ₱6,467.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱141.73000 | ₱141.73 |
| 10 | ₱93.55300 | ₱935.53 |
| 50 | ₱73.48480 | ₱3,674.24 |
| 100 | ₱67.14260 | ₱6,714.26 |

