
BAS70W-7-F | |
|---|---|
DigiKey Part Number | BAS70W-FDITR-ND - Tape & Reel (TR) BAS70W-FDICT-ND - Cut Tape (CT) BAS70W-FDIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS70W-7-F |
Description | DIODE SCHOTTKY 70V 70MA SOT323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 70 V 70mA Surface Mount SOT-323 |
Datasheet | Datasheet |
EDA/CAD Models | BAS70W-7-F Models |
Category | Reverse Recovery Time (trr) 5 ns |
Mfr | Current - Reverse Leakage @ Vr 100 nA @ 50 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 2pF @ 0V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 70 V | Supplier Device Package SOT-323 |
Current - Average Rectified (Io) 70mA | Operating Temperature - Junction -55°C ~ 125°C |
Voltage - Forward (Vf) (Max) @ If 1 V @ 15 mA | Base Product Number |
Speed Small Signal =< 200mA (Io), Any Speed |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BAS70,235 | Nexperia USA Inc. | 1,090 | 1727-BAS70,235CT-ND | ₱11.31000 | Similar |
| BAS7005E6433HTMA1 | Infineon Technologies | 39,385 | 448-BAS7005E6433HTMA1CT-ND | ₱21.44000 | Similar |
| BAS70E6433HTMA1 | Infineon Technologies | 29,771 | 448-BAS70E6433HTMA1CT-ND | ₱20.25000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱25.01000 | ₱25.01 |
| 10 | ₱15.18500 | ₱151.85 |
| 100 | ₱9.53400 | ₱953.40 |
| 500 | ₱7.09002 | ₱3,545.01 |
| 1,000 | ₱6.29979 | ₱6,299.79 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱5.29261 | ₱15,877.83 |
| 6,000 | ₱4.78464 | ₱28,707.84 |
| 9,000 | ₱4.52554 | ₱40,729.86 |
| 15,000 | ₱4.23432 | ₱63,514.80 |
| 21,000 | ₱4.06182 | ₱85,298.22 |
| 30,000 | ₱3.89409 | ₱116,822.70 |



