
BZX84C4V7-AQ | |
|---|---|
DigiKey Part Number | 4878-BZX84C4V7-AQCT-ND - Cut Tape (CT) 4878-BZX84C4V7-AQDKR-ND - Digi-Reel® 4878-BZX84C4V7-AQTR-ND |
Manufacturer | |
Manufacturer Product Number | BZX84C4V7-AQ |
Description | DIODE ZENER 4.7V 300MW SOT23 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 4.7 V 300 mW ±5% Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | BZX84C4V7-AQ Models |
Category | Current - Reverse Leakage @ Vr 3 µA @ 2 V |
Mfr | Operating Temperature -50°C ~ 150°C (TJ) |
Packaging Cut Tape (CT) Digi-Reel® Bulk | Grade Automotive |
Part Status Active | Qualification AEC-Q101 |
Voltage - Zener (Nom) (Vz) | Mounting Type Surface Mount |
Tolerance ±5% | Package / Case |
Power - Max 300 mW | Supplier Device Package SOT-23-3 (TO-236) |
Impedance (Max) (Zzt) 80 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX84B4V7 | Diotec Semiconductor | 3,000 | 4878-BZX84B4V7CT-ND | ₱153.00000 | Parametric Equivalent |
| BZX84C4V7 | Diotec Semiconductor | 942 | 4878-BZX84C4V7CT-ND | ₱260.00000 | Parametric Equivalent |
| BZX84C4V7-AQ | Diotec Semiconductor | 2,500 | 4878-BZX84C4V7-AQCT-ND | ₱153.00000 | Parametric Equivalent |
| BZX84B4V7-AU_R1_000A1 | Panjit International Inc. | 7,972 | 3757-BZX84B4V7-AU_R1_000A1CT-ND | ₱214.00000 | Parametric Equivalent |
| BZX84B4V7_R1_00001 | Panjit International Inc. | 2,940 | 3757-BZX84B4V7_R1_00001CT-ND | ₱168.00000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱5.96000 | ₱5.96 |
| 10 | ₱2.38200 | ₱23.82 |
| 25 | ₱2.07240 | ₱51.81 |
| 100 | ₱1.72100 | ₱172.10 |
| 250 | ₱1.55544 | ₱388.86 |
| 500 | ₱1.45302 | ₱726.51 |
| 1,000 | ₱1.36965 | ₱1,369.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱2.17695 | ₱6,530.85 |
| 6,000 | ₱1.93875 | ₱11,632.50 |
| 9,000 | ₱1.81720 | ₱16,354.80 |
| 15,000 | ₱1.68038 | ₱25,205.70 |
| 21,000 | ₱1.59926 | ₱33,584.46 |
| 30,000 | ₱1.52037 | ₱45,611.10 |

