
DD600 | |
|---|---|
DigiKey Part Number | 4878-DD600CT-ND - Cut Tape (CT) 4878-DD600TR-ND |
Manufacturer | |
Manufacturer Product Number | DD600 |
Description | DIODE STANDARD 6000V 20MA AXIAL |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Diode 6000 V 20mA Through Hole Axial |
Datasheet | Datasheet |
EDA/CAD Models | DD600 Models |
Category | Speed Small Signal =< 200mA (Io), Any Speed |
Mfr | Reverse Recovery Time (trr) 150 ns |
Packaging Cut Tape (CT) Bulk | Current - Reverse Leakage @ Vr 5 µA @ 6000 V |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 6000 V | Supplier Device Package Axial |
Current - Average Rectified (Io) 20mA | Operating Temperature - Junction -50°C ~ 150°C |
Voltage - Forward (Vf) (Max) @ If 40 V @ 10 mA |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| DD600 | Diotec Semiconductor | 3,058 | 4878-DD600CT-ND | ₱36.92000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱36.92000 | ₱36.92 |
| 10 | ₱25.90400 | ₱259.04 |
| 25 | ₱23.22440 | ₱580.61 |
| 100 | ₱20.26490 | ₱2,026.49 |
| 250 | ₱18.85116 | ₱4,712.79 |
| 500 | ₱17.99958 | ₱8,999.79 |
| 1,000 | ₱17.29987 | ₱17,299.87 |
| 2,500 | ₱16.56014 | ₱41,400.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱17.39622 | ₱86,981.10 |
| 10,000 | ₱16.16330 | ₱161,633.00 |
| 15,000 | ₱15.53536 | ₱233,030.40 |
| 25,000 | ₱14.82997 | ₱370,749.25 |
| 35,000 | ₱14.41248 | ₱504,436.80 |

