


NM-13-R13 | |
|---|---|
DigiKey Part Number | RP791-ND |
Manufacturer | |
Manufacturer Product Number | NM-13-R13 |
Description | CBL CLAMP P-TYPE GREEN FASTENER |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Cable Clamp, P-Type Green Fastener 0.813" (20.65mm) |
Datasheet | Datasheet |
EDA/CAD Models | NM-13-R13 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Essentra Components | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Clamp, P-Type | |
Type Attributes | Ribbed | |
Opening Size | 0.813" (20.65mm) | |
Mounting Type | Fastener | |
Material | Polyamide (PA66), Nylon 6/6 | |
Color | Green | |
Length | - | |
Width | 0.503" (12.78mm) | |
Height | - | |
Panel Hole Size | 0.206" (5.23mm) | |
Material Thickness | 0.068" (1.73mm) | |
Material Flammability Rating | UL94 V-2 | |
Adhesive | - | |
Features | Eyelet, Heat Stabilized | |
Screw Size | #10 (M5) | |
Bundle Center to Mounting Center | 0.827" (21.01mm) | |
Panel Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱171.50000 | ₱171.50 |
| 10 | ₱145.83800 | ₱1,458.38 |
| 25 | ₱136.67920 | ₱3,416.98 |
| 50 | ₱130.15240 | ₱6,507.62 |
| 100 | ₱123.93550 | ₱12,393.55 |
| 250 | ₱116.17016 | ₱29,042.54 |
| 500 | ₱110.62604 | ₱55,313.02 |
| 1,000 | ₱105.34693 | ₱105,346.93 |
| 2,500 | ₱98.75629 | ₱246,890.73 |




