
TDA21520AUMA1 | |
|---|---|
DigiKey Part Number | 448-TDA21520AUMA1TR-ND - Tape & Reel (TR) 448-TDA21520AUMA1CT-ND - Cut Tape (CT) 448-TDA21520AUMA1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TDA21520AUMA1 |
Description | IFX POWERSTAGE/DRIVER PG-IQFN-25 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Driver PG-IQFN-25-1 |
Datasheet | Datasheet |
EDA/CAD Models | TDA21520AUMA1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Infineon Technologies | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Voltage - Supply | 4.25V ~ 16V | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 25-PowerTFQFN | |
Supplier Device Package | PG-IQFN-25-1 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱167.90000 | ₱167.90 |
| 10 | ₱125.24900 | ₱1,252.49 |
| 25 | ₱114.63680 | ₱2,865.92 |
| 100 | ₱102.98930 | ₱10,298.93 |
| 250 | ₱97.42824 | ₱24,357.06 |
| 500 | ₱94.07854 | ₱47,039.27 |
| 1,000 | ₱91.32143 | ₱91,321.43 |
| 2,500 | ₱88.41035 | ₱221,025.87 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5,000 | ₱86.65628 | ₱433,281.40 |











