



STX-4335-5BGP-S1 | |
|---|---|
DigiKey Part Number | 2092-STX-4335-5BGP-S1-ND |
Manufacturer | |
Manufacturer Product Number | STX-4335-5BGP-S1 |
Description | STEREO JACK 3.5MM, TRIPLE STACKE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 3.50mm (0.141", 1/8", Mini Plug) - Headphone Phone Jack, Triple Stereo (3 Conductor, TRS) Connector Solder |
Datasheet | Datasheet |
EDA/CAD Models | STX-4335-5BGP-S1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
Connector Type | Phone Jack, Triple | |
Gender | Female | |
Signal Lines | Stereo (3 Conductor, TRS) | |
Industry Recognized Mating Diameter | ||
Actual Diameter | 0.142" (3.60mm) | |
Number of Positions/Contacts | 3 Sets of 3 Conductors, 15 Contacts | |
Internal Switch(s) | Six Switches | |
Mounting Type | Through Hole, Right Angle | |
Termination | Solder | |
Shielding | Shielded | |
Features | Board Lock | |
Insulation Color | Blue, Lime, Pink | |
Operating Temperature | -25°C ~ 100°C | |
Voltage - Rated | 12VDC | |
Current Rating (Amps) | 1 A | |
Mating Length/Depth | - | |
Contact Material - Plating | Gold, Tin | |
Body Material | - | |
Body Color | Silver | |
Includes | - | |
Housing Material | Polybutylene Terephthalate (PBT), Glass Filled | |
Contact Material | Copper Alloy, Steel | |
Cable Opening | - | |
Panel Hole Size | - | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱177.26000 | ₱177.26 |
| 10 | ₱150.69600 | ₱1,506.96 |
| 25 | ₱141.26600 | ₱3,531.65 |
| 50 | ₱134.50320 | ₱6,725.16 |
| 100 | ₱128.08580 | ₱12,808.58 |
| 250 | ₱120.06308 | ₱30,015.77 |
| 500 | ₱114.33240 | ₱57,166.20 |
| 1,000 | ₱111.07688 | ₱111,076.88 |











