
5055670251 | |
|---|---|
DigiKey Part Number | 900-5055670251TR-ND - Tape & Reel (TR) 900-5055670251CT-ND - Cut Tape (CT) 900-5055670251DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5055670251 |
Description | 1.25WB SGL RA ASSY 2CKT EMBPKG B |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 2 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5055670251 Models |
Category | Insulation Height 0.154" (3.90mm) |
Mfr | Contact Shape Square |
Series | Contact Finish - Mating Gold |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Thickness - Mating 30.0µin (0.76µm) |
Part Status Active | Contact Finish - Post Gold |
Connector Type | Contact Material Brass |
Contact Type Male Pin | Insulation Material Polyamide (PA), Nylon, Glass Filled |
Pitch - Mating | Features Pick and Place, Solder Retention |
Number of Positions | Operating Temperature -40°C ~ 105°C |
Number of Rows 1 | Material Flammability Rating UL94 V-0 |
Number of Positions Loaded All | Insulation Color Black |
Style | Current Rating (Amps) Varies by Wire Gauge |
Shrouding Shrouded - 4 Wall | Voltage Rating 50VAC/DC |
Mounting Type | Contact Finish Thickness - Post 30.0µin (0.76µm) |
Termination Solder | Applications Automotive, General Purpose, Industrial |
Fastening Type Locking Ramp | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱81.58000 | ₱81.58 |
| 10 | ₱69.13800 | ₱691.38 |
| 100 | ₱58.76990 | ₱5,876.99 |
| 500 | ₱52.45284 | ₱26,226.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | ₱55.00237 | ₱66,002.84 |
| 2,400 | ₱52.37795 | ₱125,707.08 |
| 3,600 | ₱50.90152 | ₱183,245.47 |
| 6,000 | ₱49.10146 | ₱294,608.76 |
| 8,400 | ₱47.95058 | ₱402,784.87 |
| 12,000 | ₱46.76030 | ₱561,123.60 |










