
5055670231 | |
|---|---|
DigiKey Part Number | 900-5055670231TR-ND - Tape & Reel (TR) 900-5055670231CT-ND - Cut Tape (CT) 900-5055670231DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5055670231 |
Description | 1.25WB SGL RA ASSY 2CKT EMBPKG B |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 2 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5055670231 Models |
Category | Insulation Height 0.154" (3.90mm) |
Mfr | Contact Shape Square |
Series | Contact Finish - Mating Gold |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Thickness - Mating 15.0µin (0.38µm) |
Part Status Active | Contact Finish - Post Gold |
Connector Type | Contact Material Brass |
Contact Type Male Pin | Insulation Material Polyamide (PA), Nylon, Glass Filled |
Pitch - Mating | Features Pick and Place, Solder Retention |
Number of Positions | Operating Temperature -40°C ~ 105°C |
Number of Rows 1 | Material Flammability Rating UL94 V-0 |
Number of Positions Loaded All | Insulation Color Black |
Style | Current Rating (Amps) Varies by Wire Gauge |
Shrouding Shrouded - 4 Wall | Voltage Rating 50VAC/DC |
Mounting Type | Contact Finish Thickness - Post 15.0µin (0.38µm) |
Termination Solder | Applications Automotive, General Purpose, Industrial |
Fastening Type Locking Ramp | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱76.22000 | ₱76.22 |
| 10 | ₱64.85000 | ₱648.50 |
| 100 | ₱55.11350 | ₱5,511.35 |
| 500 | ₱49.19306 | ₱24,596.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | ₱51.58419 | ₱61,901.03 |
| 2,400 | ₱49.12255 | ₱117,894.12 |
| 3,600 | ₱47.73809 | ₱171,857.12 |
| 6,000 | ₱46.04952 | ₱276,297.12 |
| 8,400 | ₱44.97010 | ₱377,748.84 |
| 12,000 | ₱43.85396 | ₱526,247.52 |











