
5055670581 | |
|---|---|
DigiKey Part Number | WM26829TR-ND - Tape & Reel (TR) WM26829CT-ND - Cut Tape (CT) WM26829DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5055670581 |
Description | CONN HEADER SMD R/A 5POS 1.25MM |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 5 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5055670581 Models |
Category | Insulation Height 0.154" (3.90mm) |
Mfr | Contact Shape Square |
Series | Contact Finish - Mating Gold |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Contact Finish Thickness - Mating 3.90µin (0.099µm) |
Part Status Active | Contact Finish - Post Gold |
Connector Type | Contact Material Brass |
Contact Type Male Pin | Insulation Material Polyamide (PA), Nylon, Glass Filled |
Pitch - Mating | Features Pick and Place, Solder Retention |
Number of Positions | Operating Temperature -40°C ~ 105°C |
Number of Rows 1 | Material Flammability Rating UL94 V-0 |
Number of Positions Loaded All | Insulation Color Black |
Style | Current Rating (Amps) Varies by Wire Gauge |
Shrouding Shrouded - 4 Wall | Voltage Rating 50VAC/DC |
Mounting Type | Contact Finish Thickness - Post 3.90µin (0.099µm) |
Termination Solder | Applications Automotive, General Purpose, Industrial |
Fastening Type Locking Ramp | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱66.10000 | ₱66.10 |
| 10 | ₱56.33400 | ₱563.34 |
| 100 | ₱47.87820 | ₱4,787.82 |
| 500 | ₱42.73546 | ₱21,367.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | ₱44.81188 | ₱53,774.26 |
| 2,400 | ₱42.67378 | ₱102,417.07 |
| 3,600 | ₱41.47095 | ₱149,295.42 |
| 6,000 | ₱40.00371 | ₱240,022.26 |
| 8,400 | ₱39.06600 | ₱328,154.40 |
| 12,000 | ₱38.09622 | ₱457,154.64 |











