
GRM21BC80E107ME15K | |
|---|---|
DigiKey Part Number | 490-GRM21BC80E107ME15KTR-ND - Tape & Reel (TR) 490-GRM21BC80E107ME15KCT-ND - Cut Tape (CT) 490-GRM21BC80E107ME15KDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GRM21BC80E107ME15K |
Description | CAP CER 100UF 2.5V X6S 0805 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 100 µF ±20% 2.5V Ceramic Capacitor X6S 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GRM21BC80E107ME15K Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±20% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 105°C | |
Features | - | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.057" (1.45mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱87.75000 | ₱87.75 |
| 10 | ₱56.74500 | ₱567.45 |
| 50 | ₱46.08640 | ₱2,304.32 |
| 100 | ₱42.44760 | ₱4,244.76 |
| 500 | ₱37.22356 | ₱18,611.78 |
| 1,000 | ₱34.40561 | ₱34,405.61 |
| 2,500 | ₱32.82505 | ₱82,062.62 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | ₱30.79657 | ₱307,965.70 |

