



RCLAMP0542T.TCT | |
|---|---|
DigiKey Part Number | RCLAMP0542TTCTTR-ND - Tape & Reel (TR) RCLAMP0542TTCTCT-ND - Cut Tape (CT) RCLAMP0542TTCTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | RCLAMP0542T.TCT |
Description | TVS DIODE 5VWM 15VC SLP1610P4T |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 15V Clamp 5A (8/20µs) Ipp Tvs Diode Surface Mount SLP1610P4T |
Datasheet | Datasheet |
EDA/CAD Models | RCLAMP0542T.TCT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Steering (Rail to Rail) | |
Unidirectional Channels | 2 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6.5V | |
Voltage - Clamping (Max) @ Ipp | 15V | |
Current - Peak Pulse (10/1000µs) | 5A (8/20µs) | |
Power - Peak Pulse | 75W | |
Power Line Protection | Yes | |
Applications | Ethernet, HDMI | |
Capacitance @ Frequency | 0.45pF @ 1MHz | |
Operating Temperature | -55°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-UFDFN | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱67.86000 | ₱67.86 |
| 10 | ₱40.95000 | ₱409.50 |
| 100 | ₱27.90450 | ₱2,790.45 |
| 500 | ₱22.77522 | ₱11,387.61 |
| 1,000 | ₱20.66922 | ₱20,669.22 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | ₱17.66700 | ₱53,001.00 |
| 6,000 | ₱17.19900 | ₱103,194.00 |
| 9,000 | ₱15.96238 | ₱143,661.42 |
| 15,000 | ₱15.35625 | ₱230,343.75 |











