
B72520E0300K062 | |
|---|---|
DigiKey Part Number | 495-B72520E0300K062TR-ND - Tape & Reel (TR) 495-B72520E0300K062CT-ND - Cut Tape (CT) 495-B72520E0300K062DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B72520E0300K062 |
Description | VARISTOR 47V 200A 1206 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 47 V 200 A Varistor 1 Circuit Surface Mount 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | B72520E0300K062 Models |
Category | Current - Surge 200 A |
Manufacturer TDK | Energy 1.1J |
Series | Number of Circuits 1 |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 500 pF @ 1 kHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TA) |
Maximum AC Volts 30 V | Grade Automotive |
Maximum DC Volts 38 V | Qualification AEC-Q200 |
Varistor Voltage (Min) 42.3 V | Mounting Type Surface Mount |
Varistor Voltage (Typ) 47 V | Package / Case 1206 (3216 Metric) |
Varistor Voltage (Max) 51.7 V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱34.54000 | ₱34.54 |
| 10 | ₱24.53500 | ₱245.35 |
| 25 | ₱21.93840 | ₱548.46 |
| 100 | ₱19.09170 | ₱1,909.17 |
| 250 | ₱17.74112 | ₱4,435.28 |
| 500 | ₱16.92412 | ₱8,462.06 |
| 1,000 | ₱16.25298 | ₱16,252.98 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | ₱14.07077 | ₱28,141.54 |
| 4,000 | ₱13.66286 | ₱54,651.44 |
| 6,000 | ₱13.45870 | ₱80,752.20 |
| 10,000 | ₱13.23237 | ₱132,323.70 |
| 14,000 | ₱13.10015 | ₱183,402.10 |
| 20,000 | ₱12.97294 | ₱259,458.80 |











