



FSM2JSMASTR | |
|---|---|
DigiKey Part Number | 450-2144-2-ND - Tape & Reel (TR) 450-2144-1-ND - Cut Tape (CT) 450-2144-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FSM2JSMASTR |
Description | SWITCH TACTILE SPST-NO 0.05A 24V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
Category | Actuator Orientation Top Actuated |
Mfr | Termination Style Gull Wing |
Series | Outline 6.00mm x 6.00mm |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Illumination Non-Illuminated |
Part Status Active | Operating Force 160gf |
Circuit SPST-NO | Operating Temperature -35°C ~ 85°C |
Switch Function Off-Mom | Actuator Material Polyphenylene Sulfide (PPS) |
Contact Rating @ Voltage 0.05A @ 24VDC | Switch Travel 0.25mm |
Actuator Type Standard | Mechanical Life 100,000 Cycles |
Mounting Type | Base Product Number |
Actuator Height off PCB, Vertical 4.30mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱26.20000 | ₱26.20 |
| 10 | ₱22.51000 | ₱225.10 |
| 25 | ₱20.98560 | ₱524.64 |
| 100 | ₱18.77020 | ₱1,877.02 |
| 250 | ₱17.39100 | ₱4,347.75 |
| 500 | ₱16.41198 | ₱8,205.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | ₱15.27706 | ₱18,332.47 |
| 2,400 | ₱14.46345 | ₱34,712.28 |
| 3,600 | ₱14.02336 | ₱50,484.10 |
| 6,000 | ₱13.50713 | ₱81,042.78 |
| 8,400 | ₱13.18983 | ₱110,794.57 |
| 12,000 | ₱12.87287 | ₱154,474.44 |


