
FSM2JSMATR | |
|---|---|
DigiKey Part Number | 450-1757-2-ND - Tape & Reel (TR) 450-1757-1-ND - Cut Tape (CT) 450-1757-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FSM2JSMATR |
Description | SWITCH TACTILE SPST-NO 0.05A 24V |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Tactile Switch SPST-NO Top Actuated Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | FSM2JSMATR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Circuit | SPST-NO | |
Switch Function | Off-Mom | |
Contact Rating @ Voltage | 0.05A @ 24VDC | |
Actuator Type | Standard | |
Mounting Type | ||
Actuator Height off PCB, Vertical | 4.30mm | |
Actuator Length, Right Angle | - | |
Actuator Orientation | Top Actuated | |
Termination Style | Gull Wing | |
Outline | 6.00mm x 6.00mm | |
Illumination | Non-Illuminated | |
Illumination Type, Color | - | |
Illumination Voltage (Nominal) | - | |
Operating Force | 160gf | |
Ingress Protection | - | |
Features | - | |
Operating Temperature | -35°C ~ 85°C | |
Actuator Material | Polyphenylene Sulfide (PPS) | |
Switch Travel | 0.25mm | |
Mechanical Life | 100,000 Cycles | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱23.99000 | ₱23.99 |
| 10 | ₱20.65100 | ₱206.51 |
| 25 | ₱19.28160 | ₱482.04 |
| 100 | ₱17.25750 | ₱1,725.75 |
| 250 | ₱15.98924 | ₱3,997.31 |
| 500 | ₱15.08950 | ₱7,544.75 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | ₱14.04342 | ₱16,852.10 |
| 2,400 | ₱13.29291 | ₱31,902.98 |
| 3,600 | ₱12.88706 | ₱46,393.42 |
| 6,000 | ₱12.41029 | ₱74,461.74 |
| 8,400 | ₱12.11723 | ₱101,784.73 |
| 12,000 | ₱11.82446 | ₱141,893.52 |
| 30,000 | ₱11.15299 | ₱334,589.70 |











