Parametric Equivalent
Parametric Equivalent

40661 | |
|---|---|
DigiKey Part Number | A100593TR-ND - Tape & Reel (TR) A100593CT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 40661 |
Description | CONN RING CIRC 14-18AWG #10 |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | Ring Terminal Connector 10 Stud Circular 14-18 AWG Crimp |
Datasheet | Datasheet |
EDA/CAD Models | 40661 Models |
Category | Length - Overall 0.784" (19.91mm) |
Manufacturer TE Connectivity AMP Connectors | Mounting Type Free Hanging (In-Line) |
Packaging Tape & Reel (TR) Cut Tape (CT) | Termination Crimp |
Part Status Active | Wire Gauge 14-18 AWG |
Terminal Type Circular | Insulation Non-Insulated |
Stud/Tab Size 10 Stud | Contact Material Brass |
Thickness 0.029" (0.74mm) | Base Product Number |
Width - Outer Edges 0.342" (8.69mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 1-322338-0 | TE Connectivity AMP Connectors | 902 | A112036-ND | ₱415.66000 | Parametric Equivalent |
| 2-30928-1 | TE Connectivity AMP Connectors | 0 | 2-30928-1-ND | ₱54.13286 | Parametric Equivalent |
| 2-320093-1 | TE Connectivity AMP Connectors | 0 | A27029CT-ND | ₱38.71000 | Parametric Equivalent |
| 30928 | TE Connectivity AMP Connectors | 13,569 | A28050-ND | ₱53.00000 | Parametric Equivalent |
| 30993 | TE Connectivity AMP Connectors | 0 | A28049-ND | ₱34.29568 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | ₱9.53000 | ₱9.53 |
| 10 | ₱8.15800 | ₱81.58 |
| 25 | ₱7.64640 | ₱191.16 |
| 50 | ₱7.28900 | ₱364.45 |
| 100 | ₱6.93760 | ₱693.76 |
| 250 | ₱6.50524 | ₱1,626.31 |
| 500 | ₱6.19320 | ₱3,096.60 |
| 1,000 | ₱5.89724 | ₱5,897.24 |
| 2,500 | ₱5.52743 | ₱13,818.57 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 11,000 | ₱5.12769 | ₱56,404.59 |
| 22,000 | ₱4.88291 | ₱107,424.02 |
| 33,000 | ₱4.74523 | ₱156,592.59 |
| 55,000 | ₱4.57732 | ₱251,752.60 |
| 77,000 | ₱4.47002 | ₱344,191.54 |
| 110,000 | ₱4.35902 | ₱479,492.20 |



















